This document shows the possible branches for Fan Interference by Andrew Schultz, as the Marlins bat in the 8th and 9th inning. It was part of the in-game documentation, but it seems more appropriate and readable this way.
While there are no spoilers about the game, it may make more sense if you've played through Fan Interference or are acquainted with the game in question.
The author is indebted to this page at the excellent baseball-reference.com for the play-by-play.
Notation is (listing of baserunners)/(outs) (new score, Marlins first)
Baseball terms: IBB=intentional walk BB=walk (base on balls) K=strikeout 1B=single 2B=double GIDP=grounded into double play
The conditions for how the game ends are if Alou catches the foul-out, Gonzales fields the ground ball, and the 7th-inning stretch is modified (A, G, 7.)
Nothing solved | A | G | A, G | 7 | A, 7 | G, 7 | A, G, 7 | |||||||||
Mordecai | Flyout | ---/1 | Flyout | ---/1 | Flyout | ---/1 | Flyout | ---/1 | Flyout | ---/1 | Flyout | ---/1 | Flyout | ---/1 | Flyout | ---/1 |
Pierre | Double | -2-/1 | Double | -2-/1 | Double | -2-/1 | Double | -2-/1 | Double | -2-/1 | Double | -2-/1 | Double | -2-/1 | Double | -2-/1 |
Castillo | Walk | 1-3/1 | Foulout | -2-/2 | Walk | 1-3/1 | Foulout | -2-/2 | Walk | 1-3/1 | Foulout | -2-/2 | Walk | 1-3/1 | Foulout | -2-/2 |
Rodriguez | Single | 12-/1 1-3 | Single | 1--/2 1-3 | Single | 12-/1 1-3 | Single | 1--/2 1-3 | Single | 12-/1 1-3 | Single | 1--/2 1-3 | Single | 12-/1 1-3 | Single | 1--/2 1-3 |
Cabrera | E6 | 123/1 | E6 | 12-/2 | Ground | 23-/2 | Ground | END T-8 | E6 | 123/1 | E6 | 12-/2 | Ground | 23-/2 | Ground | END T-8 |
Lee | Double | -23/1 3-3 | Double | -2-/2 3-3 | Double | -2-/2 3-3 | Double | -2-/0 | Double | -23/1 3-3 | Double | -2-/2 3-3 | Double | -2-/2 3-3 | Double | -2-/0 |
Lowell | IBB | 123/1 | BB | 12-/2 | BB | 12-/2 | BB | 12-/0 | IBB | 123/1 | K | END T-8 | K | END T-8 | K | -2-/1 |
Conine | Sfly | -23/2 4-3 | Flyout | END T-8 | Flyout | END T-8 | Flyout | 12-/1 | Sfly | -23/2 4-3 | Flyout | ---/1 | Flyout | ---/1 | Flyout | -2-/2 |
Hollandsworth | IBB | 123/2 | BB | 1--/0 | BB | 1--/0 | BB | 123/1 | IBB | 123/2 | K | ---/2 | K | ---/2 | K | END GAME |
Mordecai | 2B | -2-/2 7-3 | 2B | -23/0 | 2B | -23/0 | 2B | -23/1 3-3 | 2B | -2-/2 7-3 | 2B | -2-/2 | 2B | -2-/2 | CUBS WIN 3-1 | |
Pierre | 1B | 1--/2 8-3 | 1B | 1--/0 5-3 | 1B | 1--/0 5-3 | 1B | 1--/1 5-3 | 1B | 1--/2 8-3 | 1B | 1--/2 4-3 | 1B | 1--/2 4-3 | ||
Castillo | Popout | END T-8 | Popout | 1--/1 | Popout | 1--/1 | Popout | 1--/2 5-3 | Popout | END T-8 | Popout | END T-9 | Popout | END T-9 | ||
Rodriguez | Lineout | ---/1 | Lineout | 1--/2 | Lineout | 1--/2 | Lineout | END T-9 | Lineout | ---/1 | ||||||
Cabrera | 1B | 1--/1 | 1B | 12-/2 | 1B | 12-/2 | 1B | 1--/1 | ||||||||
Lee | GIDP | END T-9 | Ground | END T-9 | Ground | END T-9 | GIDP | END T-9 | ||||||||
G | |
Flyout | ---/1 |
Double | -2-/1 |
Walk | 1-3/1 |
Single | 12-/1 1-3 |
GIDP | END T-8 |
Double | -2-/0 |
BB | 12-/0 |
Flyout | 12-/1 |
BB | 123/1 |
2B | -23/1 4-3 |
1B | 1--/1 6-3 |
Popout | 1--/2 |
Lineout | END T-9 |